Mobile Phone Trade-in and Buyback Price in Singapore|Sell Your Phone or Trade in Your Smartphone For Cash
Please READ all the Term and Condition before visit our shop to sell.
ALL phone sold to us, we will check at SHOT (SECONDHAND GOODS TRANSACTION RECORDS SYSTEM ) from Police Licensing Unit. Phone which is ‘RECORD FOUND’ will be hand over to police.
We reserved the right to reject the used and new phone that is not meet up our expectation.
USED phone MUST INCLUDE ORIGINAL CHARGER,HEADSET,ORIGINAL BOX, between $10 to $50 will be deduct(subject model). Device must be fully working condition or subject to price deduction.
NEW phone MUST COME WITH ORIGINAL TELCO RECEIPT. Apple product activation must be within
3 days or otherwise stated. Price is subject to change without prior notice and shall be applicable at the time for transaction at shop.
Exchange Set Are considered USED set.
Once sold the phones to us, it is an offence to claim for insurance compensation or report lost.
Brand | Model | New Phone Buyback Prices |
---|---|---|
iPhone | ||
iPhone | 16 Pro Max 256GB | - |
iPhone | 16 Pro Max 512GB | - |
iPhone | 16 Pro Max 1TB | - |
iPhone | 16 Pro 128GB | - |
iPhone | 16 Pro 256GB | - |
iPhone | 16 Pro 512GB | - |
iPhone | 16 Pro 1TB | - |
iPhone | 16 Plus 128GB | - |
iPhone | 16 Plus 256GB | - |
iPhone | 16 Plus 512GB | - |
iPhone | 16 128GB | - |
iPhone | 16 256GB | - |
iPhone | 16 512GB | - |
iPhone | 15 Pro Max 256GB | $1,430 |
iPhone | 15 Pro Max 512GB | $1,600 |
iPhone | 15 Pro Max 1TB | $1,700 |
iPhone | 15 Pro 128GB | $1,150 |
iPhone | 15 Pro 256GB | $1,300 |
iPhone | 15 Pro 512GB | $1,450 |
iPhone | 15 Pro 1TB | $1,600 |
iPhone | 15 Plus 128GB | $1,020 |
iPhone | 15 Plus 256GB | $1,160 |
iPhone | 15 Plus 512GB | $1,300 |
iPhone | 15 128GB | $860 |
iPhone | 15 256GB | $1,010 |
iPhone | 15 512GB | - |
iPhone | 14 Pro Max 128GB | $1,100 |
iPhone | 14 Pro Max 256GB | $1,180 |
iPhone | 14 Pro Max 512GB | $1,300 |
iPhone | 14 Pro Max 1TB | $1,380 |
iPhone | 14 Pro 128GB | $1,000 |
iPhone | 14 Pro 256GB | $1,080 |
iPhone | 14 Pro 512GB | - |
iPhone | 14 Pro 1TB | - |
iPhone | 14 Plus 128GB | $850 |
iPhone | 14 Plus 256G | $950 |
iPhone | 14 Plus 512G | - |
iPhone | 14 128GB | $780 |
iPhone | 14 256GB | $900 |
iPhone | 14 512GB | - |
iPhone | 13 128gb | $640 |
iPhone | 13 256gb | $750 |
iPhone | 13 512gb | - |
iPhone | 13 Pro 128gb | - |
iPhone | 13 Pro 256gb | - |
iPhone | 13 Pro 512gb | - |
iPhone | 13 Pro 1TB | - |
iPhone | 13 Pro Max 128gb | - |
iPhone | 13 Pro Max 256gb | - |
iPhone | 13 Pro Max 512gb | - |
iPhone | 13 Pro Max 1TB | - |
iPhone | SE 2022 64GB | $350 |
iPhone | SE 2022 128GB | $480 |
iPhone | SE 2022 256GB | $550 |
Airpod | ||
Apple | Airpod Pro Gen 2 Type C | $230 |
Apple | Airpods Pro Gen 2 | $200 |
Apple | Airpods pro MAGSAFE | $200 |
Apple | Airpods 3 | $160 |
Apple | Airpods 2 | $120 |
Apple | Airpods 2 with wireless chg | $130 |
Apple Pencil | ||
Apple | Pencil Pro | $120 |
Apple | Pencil 2nd Generation | $100 |
iPad Pro M4 | ||
iPad | Pro 11 M4 Wifi 256GB | - |
iPad | Pro 11 M4 Wifi 512GB | - |
iPad | Pro 11 M4 Wifi 1TB | - |
iPad | Pro 11 M4 Cellular 256GB | - |
iPad | Pro 11 M4 Cellular 512GB | - |
iPad | Pro 11 M4 Cellular 1TB | - |
iPad | Pro 13 M4 Wifi 256GB | - |
iPad | Pro 13 M4 Wifi 512GB | - |
iPad | Pro 13 M4 Wifi 1TB | - |
iPad | Pro 13 M4 Cellular 256GB | - |
iPad | Pro 13 M4 Cellular 512GB | - |
iPad | Pro 13 M4 Cellular 1TB | - |
iPad Air M2 | ||
iPad | Air 11 M2 Wifi 128GB | $700 |
iPad | Air 11 M2 Wifi 256GB | $840 |
iPad | Air 11 M2 Wifi 512GB | $1,030 |
iPad | Air 11 M2 Cellular 128GB | $920 |
iPad | Air 11 M2 Cellular 256GB | $950 |
iPad | Air 11 M2 Cellular 512GB | $1,170 |
iPad | Air 13 M2 Wifi 128GB | $960 |
iPad | Air 13 M2 Wifi 256GB | $1,140 |
iPad | Air 13 M2 Wifi 512GB | $1,340 |
iPad | Air 13 M2 Cellular 128GB | $1,220 |
iPad | Air 13 M2 Cellular 256GB | $1,340 |
iPad | Air 13 M2 Cellular 512GB | $1,550 |
iPad Air 5 | ||
iPad | Air 5 Wifi 64GB | $570 |
iPad | Air 5 Wifi 256GB | $730 |
iPad | Air 5 Cellular 64GB | $700 |
iPad | Air 5 Cellular 256GB | $880 |
iPad MIni 6 | ||
iPad | Mini 6 Wifi 64GB | $570 |
iPad | Mini 6 Wifi 256GB | $710 |
iPad | Mini 6 Cellular 64GB | $680 |
iPad | Mini 6 Cellular 256GB | $920 |
iPad 10 Gen | ||
iPad | iPad 10 Gen Wifi 64GB | $400 |
iPad | iPad 10 Gen Wifi 256GB | $620 |
iPad | iPad 10 Gen Cellular 64GB | $550 |
iPad | iPad 10 Gen Cellular 256GB | $760 |
iPad 9 Gen | ||
iPad | 9 Gen Wifi 64GB | $300 |
iPad | 9 Gen Wifi 256GB | $460 |
iPad | 9 Gen Cellular 64GB | $460 |
iPad | 9 Gen Cellular 256GB | $510 |
Apple Watch | ||
Apple | Watch Series 8 41mm (GPS) | - |
Apple | Watch Series 8 41mm (CELL) | - |
Apple | Watch Series 8 45mm (GPS) | - |
Apple | Watch Series 8 45mm (CELL) | - |
Apple | Watch Series 9 41MM (GPS) | $390 |
Apple | Watch Series 9 41MM (CELL) | $420 |
Apple | Watch Series 9 45MM (GPS) | $420 |
Apple | Watch Series 9 45MM (CELL) | $470 |
Apple | Watch Ultra Cellular 49mm | $670 |
Apple | Watch Ultra 2 Cellular 49mm | $940 |
Samsung | ||
Samsung | S24 256GB | 850 |
Samsung | S24 512GB | 1000 |
Samsung | S24 Plus 256GB | 1020 |
Samsung | S24 Plus 512GB | 1190 |
Samsung | S24 Ultra 256GB | 1200 |
Samsung | S24 Ultra 512GB | 1400 |
Samsung | S24 Ultra 1TB | 1620 |
Samsung | S23 128GB | $670 |
Samsung | S23 256GB | $740 |
Samsung | S23 FE 256GB | $530 |
Samsung | S23 PLUS 256GB | $830 |
Samsung | S23 PLUS 512GB | $920 |
Samsung | S23 ULTRA 256GB | $900 |
Samsung | S23 ULTRA 512GB | $1,000 |
Samsung | S23 ULTRA 1TB | $1,150 |
Samsung | Galaxy Z Flip 6 256GB | $990 |
Samsung | Galaxy Z Flip 6 512GB | $1,090 |
Samsung | Galaxy Z Flip 5 256Gb | $730 |
Samsung | Galaxy Z Flip 5 512Gb | $800 |
Samsung | Galaxy Z Flip 4 128GB | $530 |
Samsung | Galaxy Z Flip 4 256GB | $550 |
Samsung | Galaxy Z Flip 4 512GB | $570 |
Samsung | Galaxy Z Fold 6 256GB | $1,600 |
Samsung | Galaxy Z Fold 6 512GB | $1,760 |
Samsung | Galaxy Z Fold 6 1TB | $1,870 |
Samsung | Galaxy Fold 5 256gb | - |
Samsung | Galaxy Fold 5 512gb | - |
Samsung | Galaxy Fold 5 1TB | - |
Samsung | A05s | $90 |
Samsung | A15 4G | $140 |
Samsung | A15 5G | $230 |
Samsung | A14 4G | $90 |
Samsung | A14 5G | $150 |
Samsung | A25 5G | $250 |
Samsung | A35 5G 8/128GB | $350 |
Samsung | A55 8/128GB | $420 |
Samsung | A55 8/256GB | $480 |
Galaxy Buds Series | ||
Samsung | Buds PRO | $100 |
Samsung | Buds LIVE | $50 |
Samsung | Galaxy Buds Fe | $60 |
Samsung | Galaxy Buds 3 | $150 |
Samsung | Galaxy Buds 3 Pro | $200 |
Samsung | Buds 2 | $40 |
Samsung | Buds 2 Pro | $80 |
Samsung | Buds Plus | $50 |
Samsung | Galaxy Watch Series | |
Samsung | Galaxy Watch 7 40MM Bluetooh | $260 |
Samsung | Galaxy Watch 7 40MM LTE | $340 |
Samsung | Galaxy Watch 7 44MM Bluetooh | $310 |
Samsung | Galaxy Watch 7 44MM LTE | $370 |
Samsung | Galaxy Watch Ultra 47mm LTE | $650 |
Samsung Tablet | ||
Samsung | Tab A9 Wifi 64GB | $150 |
Samsung | Tab A9 5G 64GB | $200 |
Samsung | Tab A9+ Wifi | $210 |
Samsung | Tab A9+ 5G | $320 |
Samsung | Tab S6 Lite 2022 Wifi | $220 |
Samsung | Tab S9 FE Wifi 128GB | $450 |
Samsung | Tab S9 FE 5G 128GB | $570 |
Samsung | Tab S9 FE+ 128GB Wifi | - |
Samsung | Tab S9 FE+ 5G | - |
Samsung | Tab S9 Wifi 8/128GB | $630 |
Samsung | Tab S9 5G 8/128GB | $810 |
Samsung | Tab S9+ Wifi 12/256GB | $1,010 |
Samsung | Tab S9+ 5G 12/256GB | $1,130 |
Samsung | Tab S9 Ultra Wifi 12/256GB | $1,120 |
Samsung | Tab S9 Ultra 5G 12/256GB | $1,280 |
Oppo | ||
Oppo | A18 4/128GB | $100 |
Oppo | A38 6/128GB | $130 |
Oppo | a78 128gb 5G | $250 |
Oppo | a78 256gb 4G | $200 |
Oppo | Reno 10 Pro 5G | $420 |
Oppo | Reno 10 Pro+ | $520 |
Oppo | Reno 11F 8/256GB | $320 |
Oppo | Reno 11 5G | - |
Oppo | Reno 11 Pro | - |
Oppo | Reno 12 5G 12/256GB | $480 |
Oppo | Reno 12 Pro 5G 12/512GB | $600 |
Oppo | Reno 12F 12/256GB | $370 |
Oppo | Find X5 Pro | - |
Oppo | Find N3 Flip 256GB | $800 |
Oppo | Find N3 Oppo 512GB | $1,380 |
Google&Pixel | ||
Pixel 8A 128GB | $480 | |
Pixel 8A 256GB | $640 | |
Pixel 8 128 GB | $650 | |
Pixel 8 256GB | $750 | |
Pixel 8 Pro 128GB | $880 | |
Pixel 8 Pro 256GB | $940 | |
Pixel 8 Pro 512GB | $1,020 | |
Pixel 9 Pro XL 256GB | $1,150 | |
Pixel 9 Pro XL 512GB | $1,320 | |
Pixel 9 Pro XL 1TB | $1,480 | |
Pixel 9 128GB | $740 | |
Pixel 9 256GB | $800 | |
Nothing | ||
Nothing | Phone 2A 12/256GB | $380 |
Nothing | Phone 2 12+256GB | $670 |
Nothing | Phone 2 12GB+512GB | $800 |
Brand | MODEL | Used Phone Buyback Prices |
---|---|---|
iPhone | 15 pro max 256GB | $1,130 |
iPhone | 15 Pro Max 512GB | $1,230 |
iPhone | 15 Pro Max 1TB | $1,330 |
iPhone | 15 Pro 128GB | $900 |
iPhone | 15 Pro 256GB | $1,000 |
iPhone | 15 Pro 512GB | $1,100 |
iPhone | 15 Pro 1TB | $1,200 |
iPhone | 15 Plus 128GB | $830 |
iPhone | 15 Plus 256GB | $920 |
iPhone | 15 Plus 512GB | $1,060 |
iPhone | 15 128GB | $680 |
iPhone | 15 256GB | $780 |
iPhone | 15 512GB | $880 |
iPhone | 14 Pro Max 128gb | $840 |
iPhone | 14 Pro max 256gb | $900 |
iPhone | 14 Pro max 512gb | $950 |
iPhone | 14 Pro Max 1TB | $1,000 |
iPhone | 14 Pro 128gb | $760 |
iPhone | 14 Pro 256gb | $820 |
iPhone | 14 Pro 512gb | $880 |
iPhone | 14 Pro 1TB | $930 |
iPhone | 14 Plus 128gb | $650 |
iPhone | 14 Plus 256gb | $700 |
iPhone | 14 Plus 512gb | $760 |
iPhone | 14 128gb | $580 |
iPhone | 14 256gb | $630 |
iPhone | 14 512gb | $680 |
iPhone | 13 Mini 128gb | $350 |
iPhone | 13 Mini 256gb | $400 |
iPhone | 13 Mini 512gb | $450 |
iPhone | 13 128gb | $440 |
iPhone | 13 256gb | $510 |
iPhone | 13 512gb | $550 |
iPhone | 13 Pro 128gb | $540 |
iPhone | 13 Pro 256gb | $590 |
iPhone | 13 Pro 512gb | $650 |
iPhone | 13 Pro 1TB | $700 |
iPhone | 13 Pro Max 128gb | $610 |
iPhone | 13 Pro Max 256gb | $660 |
iPhone | 13 Pro Max 512gb | $730 |
iPhone | 13 Pro Max 1TB | $780 |
iPhone | 12 Mini 64gb | $240 |
iPhone | 12 Mini 128gb | $270 |
iPhone | 12 Mini 256gb | $310 |
iPhone | 12 64gb | $290 |
iPhone | 12 128gb | $320 |
iPhone | 12 256gb | $380 |
iPhone | 12 Pro 128gb | $400 |
iPhone | 12 Pro 256gb | $440 |
iPhone | 12 Pro 512gb | $480 |
iPhone | 12 Pro Max 128gb | $450 |
iPhone | 12 Pro Max 256gb | $500 |
iPhone | 12 Pro Max 512gb | $550 |
iPhone | 11 64GB | $200 |
iPhone | 11 128GB | $240 |
iPhone | 11 256GB | $280 |
iPhone | 11 PRO 64GB | $300 |
iPhone | 11 PRO 256GB | $330 |
iPhone | 11 PRO 512GB | $360 |
iPhone | 11 PRO MAX 64GB | $310 |
iPhone | 11 PRO MAX 256GB | $370 |
iPhone | 11 PRO MAX 512GB | $410 |
iPhone | SE 2022 64GB | $250 |
iPhone | SE 2022 128GB | $300 |
iPhone | SE 2022 256GB | $370 |
iPhone | SE 64GB 2020 | $100 |
iPhone | SE 128GB 2020 | $130 |
iPhone | SE 256GB 2020 | $180 |
iPhone | XS MAX 64GB | $220 |
iPhone | XS MAX 256GB | $250 |
iPhone | XS MAX 512GB | $280 |
iPhone | XS 64GB | $170 |
iPhone | XS 256GB | $200 |
iPhone | XS 512GB | $240 |
iPhone | XR 64GB | $160 |
iPhone | XR 128GB | $180 |
iPhone | XR 256GB | $220 |
iPhone | X 64GB | $130 |
iPhone | X 256GB | $170 |
iPhone | 8 PLUS 64GB | $100 |
iPhone | 8 PLUS 256GB | $120 |
iPhone | 8 64GB | $70 |
iPhone | 8 256GB | $90 |
iPhone | 7 PLUS 32GB | $60 |
iPhone | 7 PLUS 128GB | $80 |
iPhone | 7 PLUS 256GB | $100 |
iPhone | 7 32GB | $50 |
iPhone | 7 128GB | $70 |
iPhone | 7 256GB | $90 |
iPhone | Airpods Pro | $70 |
iPhone | Airpod pro 2 | $130 |
Apple Watch | ||
Apple | watch series 4 40mm (GPS) | $50 |
Apple | watch series 4 44mm (GPS) | $60 |
Apple | watch series 4 40mm (CELL) | $60 |
Apple | watch series 4 44mm (CELL) | $80 |
Apple | watch series 5 40mm (GPS) | $70 |
Apple | watch series 5 44mm (GPS) | $100 |
Apple | watch series 5 40mm (CELL) | $90 |
Apple | watch series 5 40mm (CELL) | $120 |
Apple | watch series 6 40mm (GPS) | $110 |
Apple | watch series 6 44mm (GPS) | $130 |
Apple | watch series 6 40mm (CELL) | $130 |
Apple | watch series 6 44mm (CELL) | $150 |
Apple | watch series 7 41mm(Gps) | $150 |
Apple | watch series 7 45mm (Gps) | $180 |
Apple | watch series 7 41mm(Cell) | $180 |
Apple | watch series 7 45mm (Cell) | $220 |
Apple | watch series 8 41mm (Gps) | $160 |
Apple | watch series 8 45mm (Gps) | $200 |
Apple | watch series 8 41mm (Cell) | $200 |
Apple | watch series 8 45mm (Cell) | $240 |
Apple | watch series 9 GPS 41mm | $270 |
Apple | watch series 9 GPS 45mm | $320 |
Apple | watch series 9 Cellular 41mm | $320 |
Apple | watch series 9 Cellular 45mm | $360 |
Apple | watch ultra cellular 49mm | $500 |
Apple | watch series SE 40mm (GPS) | $70 |
Apple | watch series SE 44mm (GPS) | $100 |
Apple | watch series SE 40mm (CELL) | $90 |
Apple | watch series SE 44mm (CELL) | $120 |
Apple | watch series SE 2 40mm (GPS) | $100 |
Apple | watch series SE 2 44mm (GPS) | $120 |
Apple | watch series SE 2 40mm (CELL) | $130 |
Apple | watch series SE 2 44mm (CELL) | $150 |
Samsung | ||
Samsung | S24 256gb | $680 |
Samsung | S24 512gb | $780 |
Samsung | S24 Plus 256gb | $880 |
Samsung | S24 Plus 512gb | $950 |
Samsung | S24 Ultra 256gb | $950 |
Samsung | S24 Ultra 512gb | $1,090 |
Samsung | S24 Ultra 1TB | $1,300 |
Samsung | S23 128GB | $480 |
Samsung | S23 256GB | $530 |
Samsung | S23 FE 128GB | $370 |
Samsung | S23 FE 256GB | $430 |
Samsung | S23 PLUS 256GB | $570 |
Samsung | S23 PLUS 512GB | $620 |
Samsung | S23 ULTRA 256GB | $650 |
Samsung | S23 ULTRA 512GB | $750 |
Samsung | S23 ULTRA 1TB | $850 |
Samsung | S22 128GB | $270 |
Samsung | S22 256GB | $300 |
Samsung | S22 PLUS 128GB | $300 |
Samsung | S22 PLUS 256GB | $350 |
Samsung | s22 ultra 128GB | $400 |
Samsung | S22 Ultra 256GB | $450 |
Samsung | S22 Ultra 512GB | $530 |
Samsung | S21 256GB | $200 |
Samsung | S21 plus 256gb | $240 |
Samsung | S21 Ultra 256gb | $300 |
Samsung | S21 Ultra 512gb | $350 |
Samsung | S21 FE 128GB | $160 |
Samsung | S21 FE 256GB | $200 |
Samsung | S20 128GB | - |
Samsung | S20 Plus 128GB | - |
Samsung | S20 Ultra 128GB | - |
Samsung | S20 FE 128GB | $160 |
Samsung | S20 FE 256GB | $180 |
Samsung | S10 Lite | $120 |
Samsung | S10 128GB | $120 |
Samsung | S10 Plus 128GB | $130 |
Samsung | S10 Plus 512GB | $180 |
Samsung | S10e | $80 |
Samsung | S7 Edge | $40 |
Samsung | S8 64GB | $70 |
Samsung | S8 Plus | $90 |
Samsung | S9 64GB | $90 |
Samsung | S9 Plus 64GB | $100 |
Samsung | S9 Plus 128GB | $120 |
Samsung | S9 Plus 256GB | $140 |
Samsung | Note 20 4G | $170 |
Samsung | Note 20 5G | $200 |
Samsung | Note 20 ultra 5G | $300 |
Samsung | Note 10 256GB | $150 |
Samsung | Note 10 Plus 256GB | $180 |
Samsung | Note 10 Plus 512GB | $200 |
Samsung | Note 9 128GB | $120 |
Samsung | Note 9 512GB | $140 |
Samsung | Note 8 64GB | $80 |
Samsung | Galaxy Z Fold 6 256GB | $1,360 |
Samsung | Galaxy Z Fold 6 512GB | $1,550 |
Samsung | Galaxy Z Fold 6 1TB | $1,630 |
Samsung | Galaxy Fold 5 256GB | $800 |
Samsung | Galaxy Fold 5 512GB | $900 |
Samsung | Galaxy Fold 5 1TB | $990 |
Samsung | Galaxy Fold 4 256GB | $540 |
Samsung | Galaxy Fold 4 512GB | $580 |
Samsung | Galaxy Fold 4 1TB | $650 |
Samsung | Galaxy Fold 3 256GB | $380 |
Samsung | Galaxy Fold 3 512GB | $430 |
Samsung | Galaxy Fold 2 | $280 |
Samsung | Galaxy Fold | $240 |
Samsung | Galaxy Flip 6 256GB | $770 |
Samsung | Galaxy Flip 6 512GB | $870 |
Samsung | Galaxy Z Flip 5 256gb | $500 |
Samsung | Galaxy Z Flip 5 512gb | $580 |
Samsung | Galaxy Z Flip 4 128gb | $310 |
Samsung | Galaxy Z Flip 4 256gb | $340 |
Samsung | Galaxy Z Flip 4 512gb | $390 |
Samsung | Galaxy Z Flip 3 5G 128GB | $240 |
Samsung | Galaxy Z Flip 3 5G 256GB | $260 |
Samsung | Galaxy Z Flip 5G | $180 |
Samsung | Galaxy Z Flip 4G | $160 |
Samsung | A10s | $40 |
Samsung | A30s | $80 |
Samsung | A51 | $80 |
Samsung | A50 | $80 |
Samsung | A70 | $100 |
Samsung | A80 | $160 |
Samsung | A30 | $70 |
Samsung | A7 2018 | - |
Samsung | A9 2018 | - |
Samsung | A12 | $60 |
Samsung | a13 | $60 |
Samsung | a14 4+128gb | $70 |
Samsung | a14 5g 6+128gb | $100 |
Samsung | A15 128GB 4G | $80 |
Samsung | A15 128GB 5G | $100 |
Samsung | A22 | $90 |
Samsung | a23 5g | $100 |
Samsung | A25 8/128GB | $120 |
Samsung | A32 4G RAM128GB | $80 |
Samsung | A32 8G RAM128GB | $100 |
Samsung | A33 5G | $100 |
Samsung | a34 | $150 |
Samsung | A35 5G 8/128GB | $230 |
Samsung | A42 5G | $100 |
Samsung | A52s 128GB 5G | $90 |
Samsung | A52s 256GB 5G | $110 |
Samsung | A53 128GB 5G | $130 |
Samsung | A53 256GB 5G | $150 |
Samsung | A54 128gb | $220 |
Samsung | A54 256gb | $260 |
Samsung | A55 8/128gb | $280 |
Samsung | A55 8/256gb | $330 |
Samsung | A73 8/128GB | $230 |
Samsung | A73 8/256GB | $250 |
Samsung | ||
Samsung | Tab A7 Wifi | $90 |
Samsung | Tab A7 LTE | $110 |
Samsung | Tab A7 Lite Wifi | $60 |
Samsung | Tab A7 Lite lTE | $80 |
Samsung | Tab A 8.0 T285 | $60 |
Samsung | Tab A 10.1 T515 | $100 |
Samsung | Tab S5E 64GB LTE | $150 |
Samsung | Tab S5E 128GB LTE | $160 |
Samsung | Tab S5E 128GB WIFI | $150 |
Samsung | Tab S5E 64GB Wifi | $140 |
Samsung | Tab S6 128GB WIFI | $200 |
Samsung | Tab S6 128GB LTE | $240 |
Samsung | Tab S6 256GB LTE | $270 |
Samsung | Tab S6 Lite 64GB WiFi | $100 |
Samsung | Tab S6 Lite 64GB LTE | $120 |
Samsung | Tab S6 Lite 128GB 2020 Wifi | $130 |
Samsung | Tab S6 Lite 2022 | $140 |
Samsung | Tab S7 128GB WIFI | $250 |
Samsung | Tab S7 128GB LTE | $270 |
Samsung | Tab S7 256GB LTE | $320 |
Samsung | Tab S7 + WIFI | $370 |
Samsung | Tab S7 + LTE 5G | $470 |
Samsung | Tab S7 FE 64GB 5G | $230 |
Samsung | Tab S7 FE 128GB 5G | $300 |
Samsung | Tab S8 256GB Wifi | $380 |
Samsung | Tab S8 256GB LTE | $450 |
Samsung | Tab S8 Plus 256GB Wifi | $500 |
Samsung | Tab S8 Plus 256GB Lte | $620 |
Samsung | Tab s8 Ultra 256gb LTE | $700 |
Samsung | Tab S9 FE 128 GB 128GB Wifi | $310 |
Samsung | Tab S9 FE 128 GB 128GB LTE | $410 |
Samsung | Tab S9 Plus FE 128 GB 128GB Wifi | $450 |
Samsung | Tab S9 PlusFE 128 GB 128GB LTE | $550 |
Samsung | Tab S9 128GB Wifi | $510 |
Samsung | Tab S9 128GB LTE | $580 |
Samsung | Tab S9 Plus 256GB Wifi | $710 |
Samsung | Tab S9 Plus 256GB LTE | $810 |
Samsung | Tab S9 Ultra 256GB Wifi | $850 |
Samsung | Tab S9 Ultra 256GB LTE | $920 |
Nothing | Phone 8/128Gb | - |
Nothing | Phone 8/256Gb | - |
Nothing | Phone 12/256Gb | - |
Huawei | P20 128GB | $50 |
Huawei | P20 PRO | $80 |
Huawei | P30 LITE 128GB | $70 |
Huawei | P30 128GB | $120 |
Huawei | P30 PRO 256GB | $170 |
Huawei | P40 | $150 |
Huawei | P40 PRO | $180 |
Huawei | P40 PRO + | $250 |
Huawei | P50 pocket | - |
Huawei | P50 pro | $380 |
Huawei | Mate 10 | $40 |
Huawei | Mate 10 PRO | $60 |
Huawei | Mate 20 | $100 |
Huawei | Mate 20X | $220 |
Huawei | Mate 20 PRO 128GB | $150 |
Huawei | Mate 30 128GB | $170 |
Huawei | Mate 30 PRO 256GB | $240 |
Huawei | Mate 40 PRO | $320 |
Huawei | Nova 3i | $60 |
Huawei | Nova 5T | $90 |
Huawei | Y9s 128GB | $70 |
Oppo | ||
Oppo | A16 | $50 |
Oppo | A17k | $50 |
Oppo | A17 | $60 |
Oppo | A74 | $90 |
Oppo | A94 | $100 |
Oppo | A95 | $90 |
Oppo | A5 2020 | $40 |
Oppo | A9 2020 | $70 |
Oppo | AX5 | $40 |
Oppo | AX5s | $50 |
Oppo | AX7 | $50 |
Oppo | R11 | $40 |
Oppo | R15 | $80 |
Oppo | R15 Pro | $90 |
Oppo | R17 | $90 |
Oppo | R17 Pro | $100 |
Oppo | Reno | $100 |
Oppo | Reno 2 | $100 |
Oppo | Reno 2Z | $80 |
Oppo | Reno Z | $90 |
Oppo | Reno 3 Pro | $80 |
Oppo | Reno 3 | $70 |
Oppo | Reno 4 Pro | $100 |
Oppo | Reno 5Z | $80 |
Oppo | Reno 5 5g | $100 |
Oppo | Reno 5 Pro 5g | $120 |
Oppo | Reno 6 Pro 5g | $140 |
Oppo | Reno 7 5g | $150 |
Oppo | Reno 7 Pro 5g | $180 |
Oppo | Reno 7z 5g | $100 |
Oppo | Reno 8 5G 8/256GB | $190 |
Oppo | Reno 8 5G 12/256GB | $220 |
Oppo | Reno 8 Pro | $240 |
Oppo | Reno 8T 128gb | $160 |
Oppo | Reno 8T 256gb | $190 |
Oppo | Reno 10 5G | $220 |
Oppo | Reno 10 Pro 5G | $280 |
Oppo | Reno 10 Pro+ | $340 |
Oppo | Reno 11F 256GB | $260 |
Oppo | Reno 11 256gb | $280 |
Oppo | Reno 11 Pro 512gb | $400 |
Oppo | Reno 12 5G | $370 |
Oppo | Reno 12 Pro 5G | $520 |
Oppo | Find X2 Pro | $180 |
Oppo | Find X3 Pro | $200 |
Oppo | Find X5 Pro | $300 |
Oppo | Find n2 flip | $370 |
Oppo | Find N3 Flip 256GB | $500 |
Oppo | Find N3 512GB | $950 |
Oppo | Reno 10x Zoom | $120 |
XIAOMI/REDMI | ||
Xiaomi | - | - |
Google Pixel | ||
Pixel 2 128gb | $50 | |
Pixel 2 xl | $60 | |
Pixel 3 64gb | $70 | |
Pixel 3 128gb | $80 | |
Pixel 3 xl 64gb | $90 | |
Pixel 3 xl 128gb | $110 | |
Pixel 4 64gb | $100 | |
Pixel 4 128gb | $110 | |
Pixel 4 XL 64GB | $110 | |
Pixel 4 XL 128GB | $170 | |
Pixel 4a 128gb | $90 | |
Pixel 5 128gb | $130 | |
Pixel 5a 128gb | $110 | |
Pixel 6 128gb | $150 | |
Pixel 6 256gb | $170 | |
Pixel 6 pro 128gb | $200 | |
Pixel 6 Pro 256gb | $240 | |
Pixel 6 Pro 512GB | $300 | |
Pixel 7A 128GB | $200 | |
Pixel 7 128gb | $250 | |
Pixel 7 256gb | $300 | |
Pixel 7 pro 128gb | $320 | |
Pixel 7 pro 256gb | $380 | |
Pixel 8A 128GB | $350 | |
Pixel 8A 256GB | $400 | |
Pixel 8 128GB | $400 | |
Pixel 8 256GB | $450 | |
Pixel 8 Pro 128GB 5G | $580 | |
Pixel 8 Pro 256GB 5G | $600 | |
Pixel 8 Pro 512GB 5G | $680 | |
Pixel 9 128GB | $590 | |
Pixel 9 256GB | $650 | |
Pixel 9 Pro XL 256GB | $920 | |
Pixel 9 Pro XL 512GB | $1,120 | |
Pixel 9 Pro XL 1TB | $1,190 |
+65 6387 0718
Whatsapp To Get More Info
+6591424449
Click:https://wa.me/6591424449?text=WhatsApp