Mobile Phone Trade-in and Buyback Price in Singapore|Sell Your Phone or Trade in Your Smartphone For Cash
Please READ all the Term and Condition before visit our shop to sell.
ALL phone sold to us, we will check at SHOT (SECONDHAND GOODS TRANSACTION RECORDS SYSTEM ) from Police Licensing Unit. Phone which is ‘RECORD FOUND’ will be hand over to police.
We reserved the right to reject the used and new phone that is not meet up our expectation.
USED phone MUST INCLUDE ORIGINAL CHARGER,HEADSET,ORIGINAL BOX, between $10 to $50 will be deduct(subject model). Device must be fully working condition or subject to price deduction.
NEW phone MUST COME WITH ORIGINAL TELCO RECEIPT. Apple product activation must be within
3 days or otherwise stated. Price is subject to change without prior notice and shall be applicable at the time for transaction at shop.
Trade-in means exchange with us for another device in our shop. We will deduct $20 if without any phone purchase.
Exchange Set Are considered USED set.
Once sold the phones to us, it is an offence to claim for insurance compensation or report lost.
Brand | Model | New Phone Buy Back | Activated Deduct | Colour |
---|---|---|---|---|
iPhone | 15 Pro Max 256GB | $1,720 | activated -$80 | Blue & Black -$50 |
iPhone | 15 Pro Max 512GB | $1,950 | activated -$100 | Blue & Black -$50 |
iPhone | 15 Pro Max 1TB | $2,030 | Non Activated Only | Blue & Black -$50 |
iPhone | 15 Pro 128GB | $1,390 | activated -$80 | Blue -$40 |
iPhone | 15 Pro 256GB | $1,540 | activated -$80 | Blue -$30 |
iPhone | 15 Pro 512GB | $1,770 | activated -$100 | Blue -$50 |
iPhone | 15 Pro 1TB | $1,920 | non Activated only | Blue , black & white -$50 |
iPhone | 15 Plus 128GB | $1,240 | activated -$60 | yellow -$50 |
iPhone | 15 Plus 256GB | $1,380 | activated -$60 | yellow -$50 |
iPhone | 15 Plus 512GB | $1,500 | non Activated only | yellow -$50 |
iPhone | 15 128GB | $1,080 | activated -$70 | yellow -$50 |
iPhone | 15 256GB | $1,240 | activated -$70 | yellow -$50 |
iPhone | 15 512GB | $1,400 | non Activated only | - |
iPhone | 14 Pro Max 128GB | $1,300 | activated -$70 | - |
iPhone | 14 Pro Max 256GB | $1,440 | activated -$70 | - |
iPhone | 14 Pro Max 512GB | $1,600 | activated -$130 | - |
iPhone | 14 Pro Max 1TB | $1,700 | Non Activated Only | - |
iPhone | 14 Pro 128GB | $1,240 | activated -$70 / | - |
iPhone | 14 Pro 256GB | $1,370 | activated -$70 | - |
iPhone | 14 Pro 512GB | $1,540 | Non Activated Only / purple only | - |
iPhone | 14 Pro 1TB | - | Non Activated Only | - |
iPhone | 14 Plus 128GB | $1,030 | activated -$80 / no red | - |
iPhone | 14 Plus 256G | $1,160 | activated -$80 / no red | - |
iPhone | 14 Plus 512G | - | - | - |
iPhone | 14 128GB | $910 | activated -$60 / no red | - |
iPhone | 14 256GB | $1,030 | activated -$60 | no red | - |
iPhone | 14 512GB | - | - | - |
iPhone | 13 128gb | $770 | activated -$60 | - |
iPhone | 13 256gb | $820 | activated -$60 | - |
iPhone | 13 512gb | $960 | activated -$60 | - |
iPhone | 13 Pro 128gb | $1,000 | activated -$80 | - |
iPhone | 13 Pro 256gb | $1,080 | activated -$80 | - |
iPhone | 13 Pro 512gb | $1,240 | Non Activated Only | - |
iPhone | 13 Pro 1TB | $1,320 | Non Activated Only | - |
iPhone | 13 Pro Max 128gb | $1,080 | activeted -$70 | - |
iPhone | 13 Pro Max 256gb | $1,130 | activated -$70 | - |
iPhone | 13 Pro Max 512gb | $1,300 | Non Activated Only | - |
iPhone | 13 Pro Max 1TB | $1,380 | Non Activated Only | - |
iPhone | SE 2022 64GB | $500 | activated -$50 | - |
iPhone | SE 2022 128GB | $570 | activated -$50 | - |
iPhone | SE 2022 256GB | $620 | activated -$50 | - |
Apple | Airpods 2 | $130 | Non Activated Only | - |
Apple | Airpods 2 with wireless chg | $130 | Non Activated Only | - |
Apple | Airpods 3 | $160 | activeted -$60 | - |
Apple | Airpods pro MAGSAFE | $170 | activeted -$60 | - |
Apple | Airpods Pro Gen 2 | $260 | activeted -$60 | - |
iPad brand new | ||||
Apple | ipad pro 11 4 gen m2 WiFi 128gb | - | non activated only / with official receipt | - |
Apple | ipad pro 11 4 gen m2 WiFi 256gb | - | non activated only / with official receipt | - |
Apple | ipad pro 11 4 gen m2 WiFi 512gb | - | non activated only / with official receipt | - |
Apple | ipad pro 11 4 gen m2 Cellular 128gb | - | non activated only / with official receipt | - |
Apple | ipad pro 11 4 gen m2 Cellular 256gb | - | non activated only / with official receipt | - |
Apple | ipad pro 11 4 gen m2 Cellular 512gb | - | non activated only / with official receipt | - |
Apple | ipad pro 12.9 6 gen m2 WiFi 128gb | - | non activated only / with official receipt | - |
Apple | ipad pro 12.9 6 gen m2 WiFi 256gb | - | non activated only / with official receipt | - |
Apple | ipad pro 12.9 6 gen m2 WiFi 512gb | - | non activated only / with official receipt | - |
Apple | ipad pro 12.9 6 gen m2 chip Cellular 128gb | - | non activated only / with official receipt | - |
Apple | ipad pro 12.9 6 gen m2 chip Cellular 256gb | - | non activated only / with official receipt | - |
Apple | ipad pro 12.9 6 gen m2 chip Cellular 512gb | - | non activated only / with official receipt | - |
Apple | iPad Air 5 Wifi 64gb | - | non activated only / with official receipt | - |
Apple | iPad Air 5 Wifi 256gb | - | non activated only / with official receipt | - |
Apple | iPad Air 5 LTE 64gb | - | non activated only / with official receipt | - |
Apple | iPad Air 5 LTE 256gb | - | non activated only / with official receipt | - |
Apple | iPad mini 6 wifi 64gb | - | non activated only / with official receipt | - |
Apple | iPad mini 6 wifi 256gb | - | non activated only / with official receipt | - |
Apple | iPad mini 6 cellular 64gb | - | non activated only / with official receipt | - |
Apple | iPad mini 6 cellular 256gb | - | non activated only / with official receipt | - |
Apple | iPad 10 Gen 64GB | - | non activated only / with official receipt | - |
Apple | iPad 10 Gen 256GB | - | non activated only / with official receipt | - |
Apple | iPad 10 Gen Cellular 64GB | - | non activated only / with official receipt | - |
Apple | iPad 10 Gen Cellular 256GB | - | non activated only / with official receipt | - |
Apple | iPad 9th (2021) Wifi 64gb | - | non activated only / with official receipt | - |
Apple | iPad 9th (2021) Wifi 256gb | - | non activated only / with official receipt | - |
Apple | iPad 9th (2021) LTE 64gb | - | non activated only / with official receipt | - |
Apple | iPad 9th (2021) LTE 256gb | - | non activated only / with official receipt | - |
Apple Watch | ||||
Apple | Watch Series 8 41mm (GPS) | - | non Activated Only | - |
Apple | Watch Series 8 41mm (CELL) | - | non Activated Only | - |
Apple | Watch Series 8 45mm (GPS) | - | non Activated Only | - |
Apple | Watch Series 8 45mm (CELL) | - | non Activated Only | - |
Apple | Watch Series 8 Ultra 49mm | - | non Activated Only | - |
Apple Macbook | ||||
Apple | - | - | - | - |
Samsung | ||||
Samsung | S21 FE 256gb | $620 | Official Receipt | - |
Samsung | S22 128GB | $580 | Official Receipt / Open $10 | - |
Samsung | S22 256GB | $620 | Official Receipt / Open $10 | - |
Samsung | S22 PLUS 128GB | $700 | Official Receipt / Open $10 | - |
Samsung | S22 PLUS 256GB | $780 | Official Receipt / Open $10 | - |
Samsung | S22 ULTRA 128GB | $780 | Official Receipt / Open $10 | - |
Samsung | S22 ULTRA 256GB | $870 | Official Receipt / Open $10 | - |
Samsung | S22 ULTRA 512GB | $940 | Official Receipt / Open $10 | - |
Samsung | S23 128GB | $820 | Open -$10 | - |
Samsung | S23 256GB | $900 | Open -$10 | - |
Samsung | S23 FE 256GB | $590 | Open -$10 | - |
Samsung | S23 PLUS 256GB | $1,000 | Open -$10 | - |
Samsung | S23 PLUS 512GB | $1,120 | Open -$10 | - |
Samsung | S23 ULTRA 256GB | $1,030 | opened -$10 | - |
Samsung | S23 ULTRA 512GB | $1,390 | opened -$10 | - |
Samsung | S23 ULTRA 1TB | $1,550 | Open -$10 | - |
Samsung | Galaxy Z Flip 5 256Gb | $880 | no official receipt -$30 / open $10 | - |
Samsung | Galaxy Z Flip 5 512Gb | $1,050 | no official receipt -$30 / open $10 | - |
Samsung | Galaxy Z Flip 4 128GB | $550 | must have Official Receipt | - |
Samsung | Galaxy Z Flip 4 256GB | $570 | must have Official Receipt | - |
Samsung | Galaxy Z Flip 4 512GB | $590 | must have Official Receipt | - |
Samsung | Galaxy Fold 4 256GB | $1,100 | no official receipt -$30 / open $10 | - |
Samsung | Galaxy Fold 4 512GB | $1,200 | no official receipt -$30 / open $10 | - |
Samsung | galaxy fold 4 1TB | $1,440 | no official receipt -$30 / open $10 | - |
Samsung | Galaxy fold 5 256gb | $1,380 | no official receipt -$30 / open $10 | - |
Samsung | galaxy fold 5 512gb | $1,520 | no official receipt -$30 / open $10 | - |
Samsung | galaxy fold 5 1TB | $1,790 | no official receipt -$30 / open $10 | - |
Samsung | A13 | - | - | - |
Samsung | a14 4g | $140 | - | - |
Samsung | a14 5g | $200 | - | - |
Samsung | A22 5G | - | - | - |
Samsung | A23 5G | $290 | open -$10 | - |
Samsung | A33 5G | $260 | open -$10 | - |
Samsung | a34 128gb | $270 | open -$10 | - |
Samsung | a34 256gb | $330 | open -$10 | - |
Samsung | A53 5G 128gb | - | - | - |
Samsung | A53 5G 256gb | - | - | - |
Samsung | A54 128gb | $350 | open -$10 | - |
Samsung | A54 256gb | $380 | open -$10 | - |
Samsung | A73 5g 128gb | $480 | no official receipt -$30 | - |
Samsung | A73 5g 256gb | $570 | no official receipt -$30 | - |
Samsung | Buds PRO | $100 | open -$10 | - |
Samsung | Buds LIVE | $40 | open -$10 | - |
Samsung | Buds 2 | $70 | open -$10 | - |
Samsung | Buds 2 Pro | $140 | open -$10 | - |
Samsung | Buds PLUS | $50 | open -$10 | - |
Samsung Tablet | ||||
Samsung | Tab S8 Ultra 256gb LTE 5G | - | - | |
Oppo | ||||
Oppo | a17k | $110 | open -$10 | - |
oppo | a17 | $140 | open -$10 | - |
Oppo | a78 128gb 5g | $270 | open -$10 | - |
Oppo | a78 256gb 4g | - | - | - |
Oppo | a76 | - | - | - |
oppo | a77s | $220 | open -$10 | - |
Oppo | a96 | - | - | - |
Oppo | Reno 7 | $420 | open -$10 | - |
Oppo | Reno 7z | $260 | open -$10 | - |
Oppo | Reno 7 Pro | $520 | open -$10 | - |
Oppo | Reno 8 8GB RAM | $430 | open -$10 | - |
Oppo | Reno 8 12G RAM | $470 | open -$10 | - |
Oppo | Reno 8 Pro | $550 | open -$10 | - |
Oppo | Oppo Reno 8T/128 | $330 | open -$10 | - |
Oppo | Oppo Reno 8T/256 | $410 | open -$10 | - |
Oppo | Reno 10 5G | $460 | open -$10 | - |
Oppo | Reno 10 Pro 5G | $600 | open -$10 | - |
Oppp | Reno 10 Pro+ | $800 | open -$10 | - |
Oppo | Reno 5Z | $250 | open -$10 | - |
Oppo | Find X3 Pro | $600 | open -$10 | - |
Oppo | Find X5 Pro | $830 | open -$10 | - |
Oppo | Find N2 Flip | $850 | open -$10 | - |
Oppo | Find N3 Flip 256GB | $1,050 | open -$10 | - |
Oppo | Find N3 512GB | $1,820 | open -$10 | gold -$50 |
Xiaomi & Redmi | ||||
redmi | Redmi note 12 5g 128gb | $180 | open $10 | - |
redmi | Redmi note 12 5g 256gb | $220 | open $10 | - |
Nothing Phone | ||||
Nothing | Nothing Phone1 (8/128gb) | - | - | - |
Nothing | Nothing Phone 1 (12/256gb) | - | - | - |
Brand | Model | Used Phone Buy Back | Deduction (up to) | Battery Health |
---|---|---|---|---|
iPhone | 15 Pro Max 256GB | $1,550 | no full box -$100 | - |
iPhone | 15 Pro Max 512GB | $1,750 | no full box -$100 | - |
iPhone | 15 Pro Max 1TB | $1,830 | no full box -$100 | - |
iPhone | 15 Pro 128GB | $1,300 | no full box -$100 | - |
iPhone | 15 Pro 256GB | $1,440 | no full box -$100 | - |
iPhone | 15 Pro 512GB | $1,620 | no full box -$100 | - |
iPhone | 15 Pro 1TB | $1,720 | no full box -$100 | - |
iPhone | 15 Plus 128GB | $1,090 | no full box -$100 | - |
iPhone | 15 Plus 256GB | $1,160 | no full box -$100 | - |
iPhone | 15 Plus 512GB | $1,340 | no full box -$100 | - |
iPhone | 15 128GB | $920 | no full box -$100 | - |
iPhone | 15 256GB | $1,050 | no full box -$100 | - |
iPhone | 15 512GB | $1,170 | no full box -$100 | - |
iPhone | 14 Pro Max 128gb | $1,000 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro max 256gb | $1,100 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro max 512gb | $1,200 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro Max 1TB | $1,250 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro 128gb | $890 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro 256gb | $960 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro 512gb | - | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro 1TB | - | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Plus 128gb | $740 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Plus 256gb | $770 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Plus 512gb | $890 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 128gb | $640 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 256gb | $730 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 512gb | $800 | no full box $70 | 86% - 90% -$50 |
iPhone | 13 Mini 128gb | $480 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 Mini 256gb | $530 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 Mini 512gb | $580 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 128gb | $540 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 256gb | $580 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 512gb | $630 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 Pro 128gb | $620 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro 256gb | $670 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro 512gb | $720 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro 1TB | Ask | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 128gb | $710 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 256gb | Ask | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 512gb | Ask | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 1TB | Ask | no full box $50 | 86% - 90% -$40 |
iPhone | 12 Mini 64gb | $300 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 Mini 128gb | $350 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 Mini 256gb | $400 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 64gb | $350 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 128gb | $390 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 256gb | $450 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 Pro 128gb | $510 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro 256gb | $550 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro 512gb | $600 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro Max 128gb | $590 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro Max 256gb | $640 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro Max 512gb | $680 | no full box $30 | 86% - 90% -$20 |
iPhone | 11 64GB | $300 | no full box $30 | |
iPhone | 11 128GB | $330 | no full box $30 | |
iPhone | 11 256GB | $370 | no full box $30 | |
iPhone | 11 PRO 64GB | $360 | no full box $30 | |
iPhone | 11 PRO 256GB | $410 | no full box $30 | |
iPhone | 11 PRO 512GB | $430 | no full box $30 | |
iPhone | 11 PRO MAX 64GB | $420 | no full box $30 | |
iPhone | 11 PRO MAX 256GB | $470 | no full box $30 | |
iPhone | 11 PRO MAX 512GB | $520 | no full box $30 | |
iPhone | SE 2022 64GB | $320 | no full box $50 | |
iPhone | SE 2022 128GB | $360 | no full box $50 | |
iPhone | SE 2022 256GB | $410 | no full box $50 | |
iPhone | SE 64GB 2020 | $150 | no full box $30 | |
iPhone | SE 128GB 2020 | $170 | no full box $30 | |
iPhone | SE 256GB 2020 | $210 | no full box $30 | |
iPhone | XS MAX 64GB | $270 | - | |
iPhone | XS MAX 256GB | $300 | - | |
iPhone | XS MAX 512GB | $340 | - | |
iPhone | XS 64GB | $200 | - | |
iPhone | XS 256GB | $230 | - | |
iPhone | XS 512GB | $290 | - | |
iPhone | XR 64GB | $190 | no full box $20 | |
iPhone | XR 128GB | $220 | no full box $20 | |
iPhone | XR 256GB | $250 | no full box $20 | |
iPhone | X 64GB | $170 | - | |
iPhone | X 256GB | $210 | - | |
iPhone | 8 PLUS 64GB | $130 | no full box -$20 | |
iPhone | 8 PLUS 256GB | $150 | no full box -$20 | |
iPhone | 8 64GB | $90 | no full box -$20 | |
iPhone | 8 256GB | $120 | no full box -$20 | |
iPhone | 7 PLUS 32GB | $90 | no full box -$10 | |
iPhone | 7 PLUS 128GB | $120 | no full box -$10 | |
iPhone | 7 PLUS 256GB | $140 | no full box -$10 | |
iPhone | 7 32GB | $60 | - | |
iPhone | 7 128GB | $80 | - | |
iPhone | 7 256GB | $100 | - | |
Apple | Airpods Pro | $70 | - | |
apple | airpod pro 2 | $150 | - | |
Apple Watch | ||||
apple | watch series 4 40mm (GPS) | $50 | no full box $20 | |
apple | watch series 4 44mm (GPS) | $60 | no full box $20 | |
apple | watch series 4 40mm (CELL) | $60 | no full box $20 | |
apple | watch series 4 44mm (CELL) | $80 | no full box $20 | |
apple | watch series 5 40mm (GPS) | $90 | no full box $30 | |
apple | watch series 5 44mm (GPS) | $120 | no full box $30 | |
apple | watch series 5 40mm (CELL) | $120 | no full box $30 | |
apple | watch series 5 40mm (CELL) | $140 | no full box $30 | |
apple | watch series 6 40mm (GPS) | $130 | no full box $30 | |
apple | watch series 6 44mm (GPS) | $150 | no full box $30 | |
apple | watch series 6 40mm (CELL) | $150 | no full box $30 | |
apple | watch series 6 44mm (CELL) | $180 | no full box $30 | |
apple | watch series 7 41mm(Gps) | $180 | no full box $50 | |
apple | watch series 7 45mm (Gps) | $210 | no full box $50 | |
apple | watch series 7 41mm(Cell) | $210 | no full box $50 | |
apple | watch series 7 45mm (Cell) | $240 | no full box $50 | |
apple | watch series 8 41mm (Gps) | $230 | no full box $50 | |
apple | watch series 8 45mm (Gps) | $260 | no full box $50 | |
apple | watch series 8 41mm (Cell) | $270 | no full box $50 | |
apple | watch series 8 45mm (Cell) | $320 | no full box $50 | |
apple | watch ultra cellular | $600 | no full box $50 | |
apple | watch series SE 40mm (GPS) | $80 | no full box $30 | |
apple | watch series SE 44mm (GPS) | $120 | no full box $30 | |
apple | watch series SE 40mm (CELL) | $100 | no full box $30 | |
apple | watch series SE 44mm (CELL) | $150 | no full box $30 | |
apple | watch series SE 2 40mm (GPS) | $140 | no full box $30 | |
apple | watch series SE 2 44mm (GPS) | $160 | no full box $30 | |
apple | watch series SE 2 40mm (CELL) | $160 | no full box $30 | |
apple | watch series SE 2 44mm (CELL) | $180 | no full box $30 | |
Samsung | ||||
Samsung | S7 Edge | $50 | - | |
Samsung | S8 64GB | $80 | no full box $20 | |
Samsung | S8 Plus | $100 | no full box $20 | |
Samsung | S9 64GB | $100 | no full box $20 | |
Samsung | S9 Plus 64GB | $120 | no full box $20 | |
Samsung | S9 Plus 128GB | $140 | no full box $20 | |
Samsung | S9 Plus 256GB | $160 | no full box $20 | |
Samsung | S10 Lite | $140 | no full box $20 | |
Samsung | S10 128GB | $120 | no full box $20 | |
Samsung | S10 Plus 128GB | $150 | no full box $20 | |
Samsung | S10 Plus 512GB | $200 | no full box $20 | |
Samsung | S10e | $100 | no full box $20 | |
Samsung | S20 128GB | - | - | |
Samsung | S20 Plus 128GB | - | - | |
Samsung | S20 Ultra 128GB | - | - | |
Samsung | S20 FE 128GB | $190 | no full box $30 | |
Samsung | S20 FE 256GB | $220 | no full box $30 | |
Samsung | S21 256GB | $250 | - | |
Samsung | S21 plus 256gb | $280 | - | |
Samsung | S21 Ultra 256gb | $390 | no full box $50 | |
Samsung | S21 Ultra 512gb | $460 | no full box $50 | |
Samsung | S21 FE 256GB | $300 | no full box $40 | |
Samsung | S22 128GB | $430 | no full box 60 | |
Samsung | S22 256GB | $470 | no full box 60 | |
Samsung | S22 PLUS 128GB | $480 | no full box 60 | |
Samsung | S22 PLUS 256GB | $530 | no full box 60 | |
samsung | s22 ultra 128GB | $500 | no full box 60 | |
Samsung | S22 Ultra 256GB | $620 | no full box 60 | |
Samsung | S22 Ultra 512GB | $690 | no full box 60 | |
Samsung | S23 128GB | $640 | no full box $80 | |
Samsung | S23 256GB | $720 | no full box $80 | |
Samsung | S23 FE 256GB | $450 | no full box -$70 | |
Samsung | S23 PLUS 256GB | $790 | no full box $80 | |
Samsung | S23 PLUS 512GB | $910 | no full box $80 | |
Samsung | S23 ULTRA 256GB | $850 | no full box $120 | |
Samsung | S23 ULTRA 512GB | $1,120 | no full box $120 | |
Samsung | S23 ULTRA 1TB | $1,330 | no full box $120 | |
Samsung | Note 5 32GB | $40 | - | |
Samsung | Note 8 64GB | $100 | no full box $20 | |
Samsung | Note 9 128GB | $140 | no full box $20 | |
Samsung | Note 9 512GB | $180 | no full box $20 | |
Samsung | Note 10 256GB | $190 | no full box $30 | |
Samsung | Note 10 Plus 256GB | $230 | no full box $30 | |
Samsung | Note 10 Plus 512GB | $250 | no full box $30 | |
Samsung | Note 20 4G | $210 | no full box $40 | |
Samsung | Note 20 5G | $270 | no full box $40 | |
Samsung | Note 20 ultra 5G | $300 | no full box $40 | |
Samsung | Galaxy Fold | $240 | no full box $60 | |
Samsung | Galaxy Fold 2 | $300 | no full box $60 | |
Samsung | Galaxy Fold 3 256GB | $430 | no full box $120 | |
Samsung | Galaxy Fold 3 512GB | $470 | no full box $120 | |
Samsung | Galaxy Fold 4 256GB | $720 | no full box $150 | |
Samsung | Galaxy Fold 4 512GB | $780 | no full box $150 | |
Samsung | Galaxy Fold 5 256GB | $1,240 | no full box $140 | |
Samsung | Galaxy Fold 5 512GB | $1,400 | no full box $140 | |
Samsung | Galaxy Fold 5 1TB 1000GB | $1,500 | no full box $140 | |
Samsung | Galaxy Z Flip 1 4G | $200 | no full box $40 | |
Samsung | Galaxy Z Flip 2 5G | $250 | no full box $40 | |
Samsung | Galaxy Z Flip 3 5G 128GB | $270 | no full box $60 | |
Samsung | Galaxy Z Flip 3 5G 256GB | $290 | no full box $60 | |
Samsung | Galaxy Z Flip 4 128gb | $380 | no full box $100 | |
Samsung | Galaxy Z Flip 4 256gb | $400 | no full box $100 | |
Samsung | Galaxy Z Flip 4 512gb | $440 | no full box $100 | |
Samsung | Galaxy Z Flip 5 256gb | $730 | no full box $100 | |
Samsung | Galaxy Z Flip 5 512gb | $830 | no full box $100 | |
Samsung | A10s | $50 | no full box $10 | |
Samsung | A30s | $80 | no full box $20 | |
Samsung | A51 | $100 | no full box $20 | |
Samsung | A50 | $90 | no full box $20 | |
Samsung | A70 | $100 | no full box $20 | |
Samsung | A80 | $150 | no full box $20 | |
Samsung | A10 | $50 | no full box $10 | |
Samsung | A20 | $60 | no full box $10 | |
Samsung | A30 | $70 | no full box $10 | |
Samsung | A7 2018 | $70 | no full box $10 | |
Samsung | A9 2018 | $100 | no full box $10 | |
Samsung | A12 | $80 | no full box $10 | |
Samsung | a13 | $90 | no full box $10 | |
Samsung | a14 4+128gb | $80 | no full box $30 | |
Samsung | a14 5g 6+128gb | $100 | no full box $30 | |
Samsung | A22 | $100 | no full box $30 | |
Samsung | a23 5g | $150 | no full box $30 | |
Samsung | A32 4G RAM128GB | $90 | no full box $30 | |
Samsung | A32 8G RAM128GB | $110 | no full box $30 | |
Samsung | A33 5G | $100 | no full box $30 | |
Samsung | a34 | $140 | no full box $30 | |
Samsung | A42 5G | $100 | no full box $30 | |
Samsung | A52s 128GB 5G | $100 | no full box $30 | |
Samsung | A52s 256GB 5G | $120 | no full box $30 | |
Samsung | A53 128GB 5G | $150 | no full box $30 | |
Samsung | A53 256GB 5G | $190 | no full box $30 | |
Samsung | a54 128gb | $200 | no full box $30 | |
Samsung | a54 256gb | $240 | no full box $30 | |
Samsung | A73 8/128GB | $280 | no full box $30 | |
Samsung | A73 8/256GB | $320 | no full box $30 | |
Samsung | ||||
Samsung | Tab A7 WIFI | $70 | - | |
Samsung | Tab A7 LTE | $90 | - | |
Samsung | Tab A 8.0 T285 | $60 | - | |
Samsung | Tab A 10.1 T515 | $100 | - | |
Samsung | Tab S5E 64GB LTE | $180 | no full box $30 | |
Samsung | Tab S5E 128GB LTE | $200 | no full box $30 | |
Samsung | Tab S5E 128GB WIFI | $230 | no full box $30 | |
Samsung | Tab S5E 64GB Wifi | $180 | no full box $30 | |
Samsung | Tab S6 128GB WIFI | $230 | no full box $60 | |
Samsung | Tab S6 128GB LTE | $270 | no full box $60 | |
Samsung | Tab S6 256GB LTE | $300 | no full box $60 | |
Samsung | Tab S6 Lite 128GB Wifi | $180 | no full box $30 | |
Samsung | Tab S7 128GB WIFI | $250 | no full box $60 | |
Samsung | Tab S7 128GB LTE | $290 | no full box $60 | |
Samsung | Tab S7 256GB LTE | $350 | no full box $60 | |
Samsung | Tab S7 + WIFI | $420 | no full box $60 | |
Samsung | Tab S7 + LTE 5G | $520 | no full box $60 | |
Samsung | Tab S7 FE 64GB 5G | $230 | no full box $60 | |
Samsung | Tab S7 FE 128GB 5G | $250 | no full box $60 | |
Samsung | Tab S8 256GB Wifi | $500 | no full box $80 | |
Samsung | Tab S8 256GB LTE | $600 | no full box $80 | |
Samsung | Tab S8 Plus 256GB Wifi | $600 | no full box $80 | |
Samsung | Tab S8 Plus 256GB Lte | $680 | no full box $80 | |
Samsung | Tab s8 Ultra 256gb LTE | $800 | no full box $100 | |
Samsung | Tab S9 FE 128 GB 128GB Wifi | $390 | No Full Box $60 | |
Samsung | Tab S9 FE 128 GB 128GB LTE | $520 | No Full Box $60 | |
Samsung | Tab S9 Plus FE 128 GB 128GB Wifi | $580 | No Full Box $60 | |
Samsung | Tab S9 PlusFE 128 GB 128GB LTE | $700 | No Full Box $60 | |
Samsung | Tab S9 128GB Wifi | $720 | No Full Box $60 | |
Samsung | Tab S9 128GB LTE | $920 | No Full Box $60 | |
Samsung | Tab S9 Plus 256GB Wifi | $890 | No Full Box $60 | |
Samsung | Tab S9 Plus 256GB LTE | $1,050 | No Full Box $60 | |
Samsung | Tab S9 Ultra 256GB Wifi | $1,120 | No Full Box $60 | |
Samsung | Tab S9 Ultra 256GB LTE | $1,280 | No Full Box $60 | |
Nothing Phone | ||||
nothing | nothing phone 8/128Gb | - | no full box $50 | |
nothing | nothing phone 8/256Gb | - | no full box $50 | |
nothing | nothing phone 12/256Gb | - | no full box $50 | |
. | ||||
Huawei | P20 128GB | $70 | - | |
Huawei | P20 PRO | $100 | no full box $20 | |
Huawei | P30 LITE 128GB | $80 | - | |
Huawei | P30 128GB | $140 | no full box $30 | |
Huawei | P30 PRO 256GB | $200 | no full box $40 | |
Huawei | P40 | $190 | - | |
Huawei | P40 PRO | $240 | no full box -$40 | |
Huawei | P40 PRO + | $310 | no full box -$40 | |
Huawei | P50 pocket | - | no full box $100 | |
Huawei | p50 pro | $420 | no full box $100 | |
Huawei | Mate 10 | $80 | - | |
Huawei | Mate 10 PRO | $100 | - | |
Huawei | Mate 20 | $110 | - | |
Huawei | Mate 20X | $250 | no full box $30 | |
